Amberly | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 3,209 + |
View Plans & Elevations |
Belmont | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 3 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 3,394 + |
View Plans & Elevations |
Darlington | |
---|---|
Bedrooms: | 5 |
Bathrooms: | 3 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 4,077 + |
View Plans & Elevations |
Emerson | |
---|---|
Bedrooms: | 5 |
Bathrooms: | 3 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 3,833 + |
View Plans & Elevations |
Finley Front Entry | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 2,302 + |
View Plans & Elevations |
Finley II | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 2,516 + |
View Plans & Elevations |
Finley Left Entry | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 2,302 + |
View Plans & Elevations |
Finley Right Entry | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 2,302 + |
View Plans & Elevations |
Garrison | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 3 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 3,554 + |
View Plans & Elevations |
Harper Grand | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 2,631 + |
View Plans & Elevations |
Huntingdon | |
---|---|
Bedrooms: | 5 |
Bathrooms: | 5 & 1 half |
Study: | Yes |
Garage: | 3 |
Square Feet: | 4,369 + |
View Plans & Elevations |
Shannon | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 2,784 + |
View Plans & Elevations |
Sutton Grand II | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 3 & 1 half |
Study: | No |
Garage: | 3 |
Square Feet: | 3,642 + |
View Plans & Elevations |
Westbury | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 2,104 + |
View Plans & Elevations |
Wyndham | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 2,406 + |
View Plans & Elevations |